Property Attributes
- MLS#92300644
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodSouthgate
- Zip77030
- Style
- Year Built1938
- Taxes$ 26314
- Price$ 1,290,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2568
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Elegantly remodeled 1930s home on a lovely tree-lined block in Southgate. Well-designed floorplan with nice formals, as well as large family room that looks over covered deck and spacious backyard. Beautifully renovated island kitchen opens to breakfast room. All bedrooms on second floor: Primary suite has sitting area, large WIC with extensive built-ins, renovated bath. Two additional charming secondary bedrooms and updated baths (one en-suite). Freshly painted, plantation shutters, hardwood floors, replaced windows through-out. Zoned to Roberts Elementary School, within walking or biking distance to Rice Village, Rice University, and TMC.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 10/10/2026 | Listed $1,290,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Please see Listing Agent |
| Year Built | 1938 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Southgate |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kirby, head east on University, south on Greenbriar, east on Dryden Road. |
| ModificationTimestamp | 2026-10-18T22:09:06.263-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | ROBERTS ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 26314 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 7 SOUTHGATE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Shower Only,Tub Shower,Three Bedrooms Up,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Irrigation Sprinklers,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,Electric Gate |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2568 |
| Lot Dimensions | 51x113 |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating